All stocks today
71229 stocks real-time data.
All stocks today

Stock quotes

Stock market live

Historical stock prices

Stocks market capitalization

Dividend stocks

Stock earnings

Stock revenue

Stock ratings. Where to invest?

Panasonic Corporation stock price history

Panasonic Corporation in dollars chart since start of trading. Panasonic Corporation value history in US dollar since 1980.
Add to widgets
Added to widgets

Panasonic Corporation stock in dollars price history, chart since start of trading

Panasonic Corporation stocks price changed by +2.26% for a week. Also PCRFY stock price changed by +6.35% since last month and +5.54% since last 3 months. However stock price of Panasonic Corporation changed to +7.02% for a year and +34.35% in 3 years.

Show:
to

Panasonic Corporation US dollar value history

 
Date Rate
2023 from 8.07 to 9.72 USD
2022 from 6.93 to 11.6 USD
2021 from 10.63 to 14.29 USD
2020 from 6.6 to 11.71 USD
2019 from 7.58 to 9.86 USD
2018 from 8.47 to 15.97 USD
2017 from 10.29 to 15.74 USD
2016 from 7.35 to 11.29 USD
2015 from 9.91 to 14.99 USD
2014 from 10.25 to 13.29 USD
2013 from 5.92 to 12.59 USD
2012 from 4.63 to 9.35 USD
2011 from 8.17 to 14.42 USD
2010 from 12.16 to 17.05 USD
2009 from 10.67 to 16.43 USD
2008 from 11.06 to 24.3 USD
2007 from 16.8 to 21.66 USD
2006 from 18 to 25 USD
2005 from 14.31 to 20.7 USD
2004 from 12.72 to 16.05 USD
2003 from 7.33 to 14.06 USD
2002 from 8.9 to 14.47 USD
2001 from 11.61 to 24.81 USD
2000 from 22.63 to 30.3 USD
1999 from 15.89 to 28.91 USD
1998 from 13 to 17.91 USD
1997 from 13.59 to 21 USD
1996 from 15.39 to 18.75 USD
1995 from 13.15 to 17.2 USD
1994 from 13.48 to 18.8 USD
1993 from 8.75 to 14.15 USD
1992 from 8.35 to 11.9 USD
1991 from 10.5 to 14.57 USD
1990 from 11.55 to 16.6 USD
1989 from 15.38 to 20.8 USD
1988 from 16.86 to 22.94 USD
1987 from 9.35 to 19.5 USD
1986 from 6.1 to 13.5 USD
1985 from 4.9 to 6.72 USD
1984 from 5.46 to 8.82 USD
1983 from 4.72 to 8.61 USD
1982 from 3.6 to 6.18 USD
1981 from 3.9 to 8.2 USD
1980 from 2.58 to 4.51 USD

Panasonic Corporation stocks data

Panasonic Corporation financials