All stocks today
71229 stocks real-time data.
All stocks today

Stock quotes

Stock market live

Historical stock prices

Stocks market capitalization

Dividend stocks

Stock earnings

Stock revenue

Stock ratings. Where to invest?

Golden Goliath Resources Ltd. stock price history

Golden Goliath Resources Ltd. in Canadian dollar chart since start of trading. Golden Goliath Resources Ltd. value history in Canadian dollar since 2000.
Add to widgets
Added to widgets

Golden Goliath Resources Ltd. stock in Canadian dollar price history, chart since start of trading

Golden Goliath Resources Ltd. stocks price changed by -40% for a week. Also GNG.V stock price changed by -40% since last month and -40% since last 3 months. However stock price of Golden Goliath Resources Ltd. changed to -62.5% for a year and -76.923% in 3 years.

Show:
to

Golden Goliath Resources Ltd. Canadian dollar value history

 
Date Rate
2023 from 0.015 to 0.03 CAD
2022 from 0.015 to 0.06 CAD
2021 from 0.04 to 0.15 CAD
2020 from 0.04 to 0.36 CAD
2019 from 0.02 to 0.09 CAD
2018 from 0.015 to 0.0500000007 CAD
2017 from 0.03 to 0.0700000003 CAD
2016 from 0.02 to 0.1000000015 CAD
2015 from 0.01 to 0.02 CAD
2014 from 0.01 to 0.04 CAD
2013 from 0.03 to 0.14 CAD
2012 from 0.15 to 0.27 CAD
2011 from 0.19 to 0.53 CAD
2010 from 0.16 to 0.27 CAD
2009 from 0.0700000003 to 0.24 CAD
2008 from 0.06 to 0.32 CAD
2007 from 0.28 to 0.47 CAD
2006 from 0.24 to 0.61 CAD
2005 from 0.15 to 0.23 CAD
2004 from 0.23 to 0.51 CAD
2003 from 0.15 to 0.7 CAD
2002 from 0.17 to 0.55 CAD
2001 from 0.23 to 0.56 CAD
2000 from 0.25 to 0.29 CAD

Golden Goliath Resources Ltd. stocks data

Golden Goliath Resources Ltd. financials