All stocks today
71229 stocks real-time data.
All stocks today

Stock quotes

Stock market live

Historical stock prices

Stocks market capitalization

Dividend stocks

Stock earnings

Stock revenue

Stock ratings. Where to invest?

Citigroup Inc. stock price history

Citigroup Inc. in dollars chart since start of trading. Citigroup Inc. value history in US dollar since 1977.
Add to widgets
Added to widgets

Citigroup Inc. stock in dollars price history, chart since start of trading

Citigroup Inc. stocks price changed by -2.539% for a week. Also C stock price changed by -2.6018% since last month and -12.51% since last 3 months. However stock price of Citigroup Inc. changed to -8.842% for a year and +0.33% in 3 years.

Show:
to

Citigroup Inc. US dollar value history

 
Date Rate
2023 from 43.11 to 52.35 USD
2022 from 40.84 to 67.84 USD
2021 from 57.99 to 79.86 USD
2020 from 35.39 to 81.91 USD
2019 from 52.56 to 79.89 USD
2018 from 49.26 to 80.08 USD
2017 from 55.68 to 77.1 USD
2016 from 34.98 to 61.09 USD
2015 from 46.95 to 60.34 USD
2014 from 45.68 to 56.37 USD
2013 from 41.15 to 53.29 USD
2012 from 24.82 to 40.17 USD
2011 from 23.11 to 51.3 USD
2010 from 31.5 to 49.7 USD
2009 from 10.2 to 74.6 USD
2008 from 37.7 to 296.9 USD
2007 from 292.9 to 552.5 USD
2006 from 450.5 to 564.1 USD
2005 from 430.5 to 497.8 USD
2004 from 425.6 to 522.9 USD
2003 from 314.2 to 490 USD
2002 from 267.3 to 520 USD
2001 from 363.6 to 563 USD
2000 from 360 to 588.75 USD
1999 from 251.56 to 435 USD
1998 from 158.75 to 365 USD
1997 from 148.33 to 282.5 USD
1996 from 95 to 157.92 USD
1995 from 54.78 to 105.83 USD
1994 from 51.46 to 71.17 USD
1993 from 40.36 to 82.17 USD
1992 from 30.61 to 41.4 USD
1991 from 18.16 to 32.68 USD
1990 from 14.94 to 31.02 USD
1989 from 17.01 to 24.69 USD
1988 from 18.05 to 26.35 USD
1987 from 18.16 to 44.25 USD
1986 from 24.95 to 37.76 USD
1985 from 20.23 to 27.29 USD
1984 from 16.91 to 22.46 USD
1983 from 12.61 to 20.49 USD
1982 from 10.69 to 14.78 USD
1981 from 11.88 to 18.31 USD
1980 from 11.31 to 15.04 USD
1979 from 14.11 to 17.07 USD
1978 from 14.68 to 17.48 USD
1977 from 16.08 to 16.55 USD

Citigroup Inc. stocks data

Citigroup Inc. financials