All stocks today
71229 stocks real-time data.
All stocks today

Stock quotes

Stock market live

Historical stock prices

Stocks market capitalization

Dividend stocks

Stock earnings

Stock revenue

Stock ratings. Where to invest?

American International Group, Inc. stock price history

American International Group, Inc. in dollars chart since start of trading. American International Group, Inc. value history in US dollar since 1978.
Add to widgets
Added to widgets

American International Group, Inc. stock in dollars price history, chart since start of trading

American International Group, Inc. stocks price changed by +1.06% for a week. Also AIG stock price changed by +1.97% since last month and -18.154% since last 3 months. However stock price of American International Group, Inc. changed to -13.741% for a year and +114.85% in 3 years.

Show:
to

American International Group, Inc. US dollar value history

 
Date Rate
2023 from 47.16 to 64.55 USD
2022 from 47.48 to 64.48 USD
2021 from 37.13 to 61.08 USD
2020 from 18.78 to 54.47 USD
2019 from 38.75 to 57.89 USD
2018 from 36.59 to 64.8 USD
2017 from 58.11 to 67.2 USD
2016 from 48.79 to 66.81 USD
2015 from 48.87 to 64.54 USD
2014 from 46.88 to 56.51 USD
2013 from 34.84 to 52.3 USD
2012 from 23.54 to 37.21 USD
2011 from 20.07 to 61.18 USD
2010 from 22.16 to 60.95 USD
2009 from 0.35 to 50.23 USD
2008 from 1.35 to 1 134.600 USD
2007 from 51.33 to 1 452.200 USD
2006 from 57.76 to 1 456.200 USD
2005 from 50.35 to 1 408 USD
2004 from 54.7 to 1 535.400 USD
2003 from 44.47 to 1 296 USD
2002 from 51.1 to 1 581 USD
2001 from 67.05 to 1 738 USD
2000 from 81.44 to 2 036.260 USD
1999 from 82 to 1 488.240 USD
1998 from 66.56 to 1 083.210 USD
1997 from 94.38 to 796.8 USD
1996 from 88.63 to 558.47 USD
1995 from 73 to 449.27 USD
1994 from 82.5 to 333.31 USD
1993 from 83.63 to 313.91 USD
1992 from 83 to 254.79 USD
1991 from 72 to 214.92 USD
1990 from 58.63 to 171.52 USD
1989 from 118.29 to 188.2 USD
1988 from 85.34 to 125.68 USD
1987 from 93.57 to 140.68 USD
1986 from 94.63 to 120.82 USD
1985 from 58.83 to 101.18 USD
1984 from 43.3 to 61.06 USD
1983 from 45.08 to 65.48 USD
1982 from 37.03 to 56.11 USD
1981 from 32.87 to 46.8 USD
1980 from 21.98 to 36.04 USD
1979 from 21.52 to 27.92 USD
1978 from 21.39 to 26.14 USD

American International Group, Inc. stocks data

American International Group, Inc. financials