All stocks today
71229 stocks real-time data.
All stocks today

Stock quotes

Stock market live

Historical stock prices

Stocks market capitalization

Dividend stocks

Stock earnings

Stock revenue

Stock ratings. Where to invest?

Maniker.Co.,Ltd stock price history

Maniker.Co.,Ltd in South Korean won chart since start of trading. Maniker.Co.,Ltd value history in South Korean Won since 2000.
Add to widgets
Added to widgets

Maniker.Co.,Ltd stock in South Korean won price history, chart since start of trading

Maniker.Co.,Ltd stocks price changed by -2.135% for a week. Also 027740.KS stock price changed by -5.139% since last month and +1.06% since last 3 months. However stock price of Maniker.Co.,Ltd changed to -33.0479% for a year and +53.46% in 3 years.

Show:
to

Maniker.Co.,Ltd South Korean Won value history

 
Date Rate
2023 from 1 185 to 1 500 KRW
2022 from 1 145 to 2 200 KRW
2021 from 430 to 1 985 KRW
2020 from 510 to 1 030 KRW
2019 from 751 to 1 565 KRW
2018 from 639 to 1 625 KRW
2017 from 616 to 926 KRW
2016 from 659 to 1 397.780 KRW
2015 from 437.73 to 1 397.780 KRW
2014 from 478.19 to 894.77 KRW
2013 from 545.32 to 742.11 KRW
2012 from 519.57 to 1 086.170 KRW
2011 from 759.91 to 1 244.310 KRW
2010 from 678.34 to 1 248.480 KRW
2009 from 428.64 to 940.52 KRW
2008 from 366.22 to 786.54 KRW
2007 from 711.63 to 1 061.200 KRW
2006 from 832.32 to 1 394.130 KRW
2005 from 597.6 to 1 340.030 KRW
2004 from 440.3 to 1 206.860 KRW
2003 from 417.82 to 786.54 KRW
2002 from 570.97 to 1 040.400 KRW
2001 from 626.32 to 1 397.600 KRW
2000 from 738.68 to 912.08 KRW

Maniker.Co.,Ltd stocks data

Maniker.Co.,Ltd financials