All stocks today
71229 stocks real-time data.
All stocks today

Stock quotes

Stock market live

Historical stock prices

Stocks market capitalization

Dividend stocks

Stock earnings

Stock revenue

Stock ratings. Where to invest?

PG&E Corporation stock price history

PG&E Corporation in dollars chart since start of trading. PG&E Corporation value history in US dollar since 1978.
Add to widgets
Added to widgets

PG&E Corporation stock in dollars price history, chart since start of trading

PG&E Corporation stocks price changed by +1.52% for a week. Also PCG stock price changed by +6.92% since last month and +10.57% since last 3 months. However stock price of PG&E Corporation changed to +32.85% for a year and +57.36% in 3 years.

Show:
to

PG&E Corporation US dollar value history

 
Date Rate
2023 from 15.24 to 17.31 USD
2022 from 9.78 to 16.35 USD
2021 from 8.29 to 12.63 USD
2020 from 7.22 to 18.03 USD
2019 from 3.8 to 24.4 USD
2018 from 17.74 to 48.96 USD
2017 from 43.52 to 71.56 USD
2016 from 51.29 to 65.39 USD
2015 from 47.6 to 60.15 USD
2014 from 39.6 to 58.87 USD
2013 from 39.6 to 48.44 USD
2012 from 39.71 to 46.51 USD
2011 from 36.86 to 47.6 USD
2010 from 40 to 48.58 USD
2009 from 34.82 to 45.6 USD
2008 from 29.7 to 44.95 USD
2007 from 40.15 to 52.11 USD
2006 from 36.35 to 47.98 USD
2005 from 31.92 to 39.9 USD
2004 from 26.23 to 34.15 USD
2003 from 12 to 27.93 USD
2002 from 8.19 to 23.68 USD
2001 from 6.55 to 19.95 USD
2000 from 9.75 to 31.65 USD
1999 from 20.44 to 33.94 USD
1998 from 29.38 to 35 USD
1997 from 21.13 to 30.56 USD
1996 from 19.63 to 28.25 USD
1995 from 24.38 to 30.5 USD
1994 from 21.63 to 34.25 USD
1993 from 31.88 to 36.38 USD
1992 from 29.13 to 34.38 USD
1991 from 24.25 to 32.5 USD
1990 from 20.38 to 25.5 USD
1989 from 17.38 to 22 USD
1988 from 14.13 to 18.38 USD
1987 from 15.38 to 27.38 USD
1986 from 19.25 to 27.5 USD
1985 from 16.13 to 20.38 USD
1984 from 12.63 to 17 USD
1983 from 14.13 to 16.63 USD
1982 from 10.19 to 15 USD
1981 from 9.88 to 12 USD
1980 from 9.75 to 12.31 USD
1979 from 10.75 to 12.5 USD
1978 from 10.94 to 12.31 USD

PG&E Corporation stocks data

PG&E Corporation financials