All stocks today
71229 stocks real-time data.
All stocks today

Stock quotes

Stock market live

Historical stock prices

Stocks market capitalization

Dividend stocks

Stock earnings

Stock revenue

Stock ratings. Where to invest?

Golden Entertainment, Inc. stock price history

Golden Entertainment, Inc. in dollars chart since start of trading. Golden Entertainment, Inc. value history in US dollar since 1999.
Add to widgets
Added to widgets

Golden Entertainment, Inc. stock in dollars price history, chart since start of trading

Golden Entertainment, Inc. stocks price changed by -1.1043% for a week. Also GDEN stock price changed by -7.378% since last month and +6.05% since last 3 months. However stock price of Golden Entertainment, Inc. changed to -17.671% for a year and +356.4% in 3 years.

Show:
to

Golden Entertainment, Inc. US dollar value history

 
Date Rate
2023 from 36.84 to 44.11 USD
2022 from 33.29 to 59.24 USD
2021 from 17 to 53.42 USD
2020 from 3.78 to 21.34 USD
2019 from 12.55 to 20.05 USD
2018 from 0 to 31.32 USD
2017 from 11.02 to 34.32 USD
2016 from 9.97 to 13.61 USD
2015 from 8 to 10.5 USD
2014 from 6.72 to 10.1 USD
2013 from 5.8 to 8.38 USD
2012 from 3.6 to 6 USD
2011 from 3.7 to 5.68 USD
2010 from 3.06 to 5.7 USD
2009 from 4.28 to 7.54 USD
2008 from 6.26 to 13.2 USD
2007 from 13.28 to 24.76 USD
2006 from 17.64 to 24.18 USD
2005 from 13.3 to 36 USD
2004 from 19.12 to 32.58 USD
2003 from 5.3 to 16.15 USD
2002 from 4.57 to 8.2 USD
2001 from 5.55 to 10.31 USD
2000 from 7.63 to 9.38 USD
1999 from 7.94 to 12.63 USD

Golden Entertainment, Inc. stocks data

Golden Entertainment, Inc. financials