All stocks today
71229 stocks real-time data.
All stocks today

Stock quotes

Stock market live

Historical stock prices

Stocks market capitalization

Dividend stocks

Stock earnings

Stock revenue

Stock ratings. Where to invest?

Caterpillar Inc. stock price history

Caterpillar Inc. in dollars chart since start of trading. Caterpillar Inc. value history in US dollar since 0000.
Add to widgets
Added to widgets

Caterpillar Inc. stock in dollars price history, chart since start of trading

Caterpillar Inc. stocks price changed by -0.254% for a week. Also CAT stock price changed by -5.768% since last month and -14.535% since last 3 months. However stock price of Caterpillar Inc. changed to +0.95% for a year and +94.48% in 3 years.

Show:
to

Caterpillar Inc. US dollar value history

 
Date Rate
2023 from 209.17 to 264.54 USD
2022 from 162.44 to 243.68 USD
2021 from 180.63 to 244.79 USD
2020 from 91.85 to 182.21 USD
2019 from 113.38 to 148.5 USD
2018 from 112.34 to 170.89 USD
2017 from 91.39 to 158.42 USD
2016 from 57.91 to 97.33 USD
2015 from 63.79 to 91.88 USD
2014 from 86.17 to 111.4 USD
2013 from 80.43 to 99.49 USD
2012 from 79.64 to 116.2 USD
2011 from 70.55 to 115.41 USD
2010 from 50.78 to 94.63 USD
2009 from 22.17 to 60.4 USD
2008 from 32.78 to 85.28 USD
2007 from 58.17 to 86.98 USD
2006 from 57.8 to 81.14 USD
2005 from 41.73 to 59.64 USD
2004 from 34.81 to 49.24 USD
2003 from 21.02 to 42.38 USD
2002 from 16.93 to 29.9 USD
2001 from 20.05 to 28.1 USD
2000 from 14.91 to 26.66 USD
1999 from 21.56 to 32.75 USD
1998 from 20.13 to 30.34 USD
1997 from 18.25 to 30.47 USD
1996 from 13.56 to 20.03 USD
1995 from 12.09 to 18.47 USD
1994 from 11.17 to 15.09 USD
1993 from 6.8 to 11.55 USD
1992 from 5.22 to 7.72 USD
1991 from 4.88 to 7.08 USD
1990 from 4.81 to 8.47 USD
1989 from 6.66 to 8.47 USD
1988 from 6.77 to 8.55 USD
1987 from 5.03 to 9.23 USD
1986 from 4.59 to 6.91 USD
1985 from 3.67 to 5.36 USD
1984 from 3.58 to 6.58 USD
1983 from 4.69 to 6.13 USD
1982 from 4.19 to 6.81 USD
1981 from 6.25 to 9.09 USD
1980 from 5.47 to 8 USD
1979 from 6.14 to 7.81 USD
1978 from 5.92 to 7.84 USD
1977 from 6.83 to 7.22 USD
1976 from 6.88 to 7.59 USD
1975 from 5.43 to 5.81 USD
1974 from 3.44 to 4.92 USD
1973 from 4.84 to 5.9 USD
1972 from 4.48 to 5.54 USD
1971 from 3.94 to 4.24 USD
1970 from 2.89 to 3.66 USD
0000 from 3.54 to 3.54 USD

Caterpillar Inc. stocks data

Caterpillar Inc. financials