All stocks today
71229 stocks real-time data.
All stocks today

Stock quotes

Stock market live

Historical stock prices

Stocks market capitalization

Dividend stocks

Stock earnings

Stock revenue

Stock ratings. Where to invest?

The Allstate Corporation earnings schedule

The Allstate Corporation quarterly earnings, ALL earnings report for 2024. When does The Allstate Corporation report earnings?
Add to widgets
Added to widgets

When does The Allstate Corporation report earnings?

The Allstate Corporation reports earnings every quartal, last The Allstate Corporation earnings report date was 31/03/2021.

How much is The Allstate Corporation earnings per share?

The Allstate Corporation estimated earnings per share was 6.11 $ last time.

When is The Allstate Corporation next earnings report?

Next The Allstate Corporation earnings call will be in June 2024.

The Allstate Corporation earnings per share of a financial organization is a calculated indicator of the success of a company, tied to the value of the organization itself. Earnings per share is calculated simply - all the company's profit for the reporting financial period divided by the number of shares. It is clear that The Allstate Corporation earnings per share is a financial characteristic for a certain period. Profit of The Allstate Corporation - the entire profit of the company in the reporting period.

Show:
to

The Allstate Corporation earnings report

All The Allstate Corporation profits are a reference. It is not so important to private shareholders. More important is the calculation of earnings per share. This value is the basis for calculating dividends and is much more in demand by the attention of shareholders. The date of the The Allstate Corporation profit report is set by the organization’s management. All dates of The Allstate Corporation profit reports are shown in our schedule and our table.

The Allstate Corporation quarterly earnings

Earnings per share The Allstate Corporation is calculated by dividing the company's profit by the number of its shares. Earnings per share of The Allstate Corporation is determined for a fixed financial period and corresponds to the outputs of the financial statements on the company's profit. The Allstate Corporation earnings per share for the last reporting period can be found in our table (the top row) or graph (the rightmost column). Quarterly profit The Allstate Corporation is the most common type of financial report for financial analytics.

ALL earnings date Estimated EPS
A company's earnings per share, or EPS, is calculated by dividing net income (or profits) to the number of company's shares.
Change for a year %
31/03/2021 6.11 USD -
31/12/2020 5.87 USD +87.54% ↑
30/09/2020 2.94 USD +3.52% ↑
30/06/2020 2.46 USD +12.84% ↑
31/12/2019 3.13 USD +195.82% ↑
30/09/2019 2.84 USD +19.41% ↑
30/06/2019 2.18 USD +2.61% ↑
31/03/2019 2.3 USD -14.266% ↓
31/12/2018 1.24 USD -39.877% ↓
30/09/2018 1.93 USD +155.2% ↑
30/06/2018 1.9 USD +69% ↑
31/03/2018 2.96 USD +136.84% ↑
31/12/2017 2.09 USD -6.226% ↓
30/09/2017 1.6 USD -44.717% ↓
30/06/2017 1.38 USD +53.22% ↑
31/03/2017 1.64 USD +60.95% ↑
31/12/2016 2.17 USD +21.87% ↑
30/09/2016 1.26 USD -4.917% ↓
30/06/2016 0.62 USD -67.989% ↓
31/03/2016 0.84 USD -110.967% ↓
31/12/2015 1.6 USD -25.537% ↓
30/09/2015 1.52 USD -0.857% ↓
30/06/2015 0.63 USD +38.68% ↑
31/03/2015 1.46 USD +20.44% ↑
31/12/2014 1.72 USD +21.9% ↑
30/09/2014 1.39 USD -4.533% ↓
30/06/2014 1.01 USD -39.978% ↓
31/03/2014 1.3 USD -8.82% ↓
31/12/2013 1.7 USD -2738.58% ↓
30/09/2013 1.53 USD +22.57% ↑
30/06/2013 1.12 USD +92.48% ↑
31/03/2013 1.35 USD +16.66% ↑
31/12/2012 0.59 USD -1925.52% ↓
30/09/2012 1.46 USD +1 286.990% ↑
30/06/2012 0.87 USD -132.475% ↓
31/03/2012 1.42 USD +64.18% ↑
31/12/2011 1.48 USD +8.42% ↑
30/09/2011 0.16 USD -1095.53% ↓
30/06/2011 -1.23 USD -144.271% ↓
31/03/2011 0.93 USD -15.757% ↓
31/12/2010 0.5 USD -14.554% ↓
30/09/2010 0.83 USD -4.196% ↓
30/06/2010 0.81 USD -61.722% ↓
31/03/2010 0.69 USD -56.131% ↓
31/12/2009 1.09 USD -35.494% ↓
30/09/2009 0.99 USD +43.01% ↑
30/06/2009 0.55 USD -15.389% ↓
31/03/2009 0.84 USD -32.399% ↓
31/12/2008 0.97 USD +2.87% ↑
30/09/2008 -0.35 USD -135.621% ↓
30/06/2008 1.24 USD -40.474% ↓
31/03/2008 1.33 USD -14.705% ↓
31/12/2007 1.24 USD -39.121% ↓
30/09/2007 1.54 USD -6.04089% ↓
30/06/2007 1.76 USD +12.48% ↑
31/03/2007 1.93 USD +12.56% ↑
31/12/2006 1.78 USD +21.11% ↑
30/09/2006 1.88 USD -361.886% ↓
30/06/2006 2 USD +6.53% ↑
31/03/2006 2.01 USD +11.27% ↑
31/12/2005 1.49 USD +8.48% ↑
30/09/2005 -2.52 USD -111.802% ↓
30/06/2005 1.66 USD +31.05% ↑
31/03/2005 1.67 USD +5.95% ↑
31/12/2004 1.42 USD +34.39% ↑
30/09/2004 0.08 USD -1004.16% ↓
30/06/2004 1.47 USD +54.05% ↑
31/03/2004 1.44 USD +79.33% ↑
31/12/2003 1.06 USD +36.02% ↑
30/09/2003 0.91 USD +29.06% ↑
30/06/2003 0.85 USD +28.66% ↑
31/03/2003 0.95 USD +35.84% ↑
31/12/2002 0.87 USD +67.22% ↑
30/09/2002 0.77 USD +26.46% ↑
30/06/2002 0.64 USD +31.64% ↑
31/03/2002 0.68 USD -24.578% ↓
31/12/2001 0.43 USD -
30/09/2001 0.57 USD -
30/06/2001 0.31 USD -
31/03/2001 0.76 USD -

The Allstate Corporation quarterly earnings per share is a measure of the company's profitability. But it is less demanded than the profit for the year on one share. Last quarterly profit The Allstate Corporation today is the officially declared profit for the last reference quarter. Change in profit The Allstate Corporation for the year is a calculated value for additional information that shows the change in percentage of profit with the same interval of the last year. The change in quarterly profit of The Allstate Corporation is a less significant value relative to the change in annual profit of The Allstate Corporation.

The change in profit is shown as a percentage. In the table of the Quarterly Profit service on this page, you can find the history of The Allstate Corporation profit for previous reporting periods, for the last year or other interval. The Allstate Corporation quarterly earnings history database is visible online over the past decade. The database of profit for the past year and other periods of The Allstate Corporation is compiled from public sources.

The Allstate Corporation stocks data

The Allstate Corporation financials